Stay informed on our latest news!
New Hampshire Legislature Rollcall Vote
| BILL NUMBER: | HB1644 |
| BILL TITLE: | including "unborn child" in the definition of "another" for the purpose of first and second degree murder, manslaughter, and negligent homicide. |
| POPULAR TITLE: | Homicide of Unborn |
| QUESTION: | ITL |
| VOTE NUMBER: | HOUSE VOTE 72 (2010-02-17) |
| YEAS: | 219 |
| NAYS: | 122 |
| PLACE: | ALL |
| SCORE: | NHelection.info supports HB1644 as upholding parental rights. |
| PROPER VOTE: | Nay |
NOTE: Alter the sort order by clicking on the column headers below. Read the FAQ for more info.
| REPRESENTATIVE | PARTY | DISTRICT | VOTE | SCORE |
|---|---|---|---|---|
| Abbott, Dennis | Democrat | Rockingham 12 | Yea | -- |
| Aguiar, James | Democrat | Grafton 6 | Yea | -- |
| Ahlgren, Christopher | Republican | Carroll 4 | Nay | + |
| Allen, Mary | Republican | Rockingham 11 | Yea | -- |
| Allen, Peter | Democrat | Cheshire 6 | Yea | -- |
| Almy, Susan | Democrat | Grafton 11 | Yea | -- |
| Anderson, Eric | Republican | Merrimack 13 | Yea | -- |
| Arsenault, Beth | Democrat | Belknap 4 | Yea | -- |
| Bailey, Clinton | Republican | Rockingham 3 | Nay | + |
| Baldasaro, Alfred | Republican | Rockingham 3 | Nay | + |
| Baroody, Benjamin | Democrat | Hillsborough 13 | Not Voting | 0 |
| Bartlett, Michael | Democrat | Merrimack 11 | Yea | -- |
| Bates, David | Republican | Rockingham 4 | Nay | + |
| Batula, Peter | Republican | Hillsborough 19 | Nay | + |
| Beauchamp, Roger | Democrat | Hillsborough 17 | Yea | -- |
| Beaulieu, Jane | Democrat | Hillsborough 17 | Not Voting | 0 |
| Beck, Catriona | Democrat | Hillsborough 2 | Yea | -- |
| Belanger, Ronald | Republican | Rockingham 4 | Yea | -- |
| Belvin, William | Republican | Hillsborough 6 | Nay | + |
| Benn, Bernard | Democrat | Grafton 9 | Yea | -- |
| Bergin, Peter | Republican | Hillsborough 6 | Yea | -- |
| Berube, Roger | Democrat | Strafford 2 | Nay | + |
| Bettencourt, David | Republican | Rockingham 4 | Nay | + |
| Bickford, David | Republican | Strafford 3 | Not Voting | 0 |
| Bishop, Franklin | Republican | Rockingham 2 | Nay | + |
| Blankenbeker, Lynne | Republican | Merrimack 11 | Nay | + |
| Boehm, Ralph | Republican | Hillsborough 27 | Nay | + |
| Boisvert, Ronald | Democrat | Hillsborough 17 | Yea | -- |
| Bolster, Peter | Republican | Belknap 5 | Yea | -- |
| Borden, David | Democrat | Rockingham 18 | Yea | -- |
| Bouchard, Candace | Democrat | Merrimack 11 | Yea | -- |
| Boutin, David | Republican | Merrimack 9 | Not Voting | 0 |
| Boyce, Laurie | Republican | Belknap 5 | Nay | + |
| Brennan, William | Democrat | Strafford 1 | Yea | -- |
| Bridgham, Robert | Democrat | Carroll 2 | Yea | -- |
| Bridle, Russell | Republican | Rockingham 15 | Not Voting | 0 |
| Brown, C. Pennington | Democrat | Rockingham 9 | Yea | -- |
| Brown, Carole | Democrat | Merrimack 8 | Yea | -- |
| Brown, Jennifer | Democrat | Strafford 5 | Not Voting | 0 |
| Brown, Julie | Republican | Strafford 1 | Not Voting | 0 |
| Brown, Larry | Democrat | Strafford 3 | Yea | -- |
| Browne, Brendon | Democrat | Strafford 4 | Yea | -- |
| Buco, Thomas | Democrat | Carroll 1 | Yea | -- |
| Bulis, Lyle | Republican | Grafton 1 | Nay | + |
| Burke, Rachel | Democrat | Strafford 3 | Yea | -- |
| Burridge, Delmar | Democrat | Cheshire 3 | Yea | -- |
| Butcher, Suzanne | Democrat | Cheshire 3 | Yea | -- |
| Butler, Edward | Democrat | Carroll 1 | Yea | -- |
| Butterworth, Timothy | Democrat | Cheshire 4 | Yea | -- |
| Butynski, William | Democrat | Cheshire 4 | Nay | + |
| Cali-Pitts, Jacqueline | Democrat | Rockingham 16 | Yea | -- |
| Campbell, David | Democrat | Hillsborough 24 | Not Voting | 0 |
| Carlson, Nancy | Democrat | Cheshire 6 | Yea | -- |
| Caron, June | Democrat | Hillsborough 25 | Yea | -- |
| Carr, Daniel | Democrat | Cheshire 4 | Yea | -- |
| Case, Frank | Republican | Rockingham 1 | Nay | + |
| Casey, Kimberley | Democrat | Rockingham 11 | Yea | -- |
| Cebrowski, John | Republican | Hillsborough 18 | Nay | + |
| Chandler, Gene | Republican | Carroll 1 | Nay | + |
| Chandley, Shannon | Democrat | Hillsborough 6 | Yea | -- |
| Charron, Gene | Republican | Rockingham 7 | Yea | -- |
| Chase, Claudia | Democrat | Hillsborough 2 | Yea | -- |
| Chininis, Alexis | Democrat | Hillsborough 10 | Yea | -- |
| Christensen, Chris | Republican | Hillsborough 19 | Yea | -- |
| Christiansen, Lars | Republican | Hillsborough 27 | Nay | + |
| Clarke, Claire | Democrat | Merrimack 6 | Yea | -- |
| Clemons, Jane | Democrat | Hillsborough 24 | Yea | -- |
| Cloutier, John | Democrat | Sullivan 4 | Yea | -- |
| Coffey, Jennifer | Republican | Merrimack 6 | Nay | + |
| Comerford, Timothy | Republican | Rockingham 9 | Nay | + |
| Cooney, Mary | Democrat | Grafton 7 | Yea | -- |
| Cote, David | Democrat | Hillsborough 23 | Yea | -- |
| Craig, James | Democrat | Hillsborough 9 | Yea | -- |
| Crisler, Margaret | Republican | Rockingham 4 | Nay | + |
| Cunningham, Steven | Republican | Sullivan 2 | Yea | -- |
| Cushing, Robert | Democrat | Rockingham 15 | Yea | -- |
| Cyr, James | Democrat | Strafford 3 | Not Voting | 0 |
| Daniels, Gary | Republican | Hillsborough 6 | Nay | + |
| Davis, Frank | Democrat | Merrimack 7 | Not Voting | 0 |
| Day, Judith | Democrat | Rockingham 13 | Yea | -- |
| Day, Russell | Republican | Hillsborough 7 | Nay | + |
| DeJoie, John | Democrat | Merrimack 11 | Not Voting | 0 |
| DeSimone, Debra | Republican | Rockingham 6 | Nay | + |
| DeStefano, Stephen | Democrat | Merrimack 13 | Yea | -- |
| Devine, James | Republican | Rockingham 7 | Nay | + |
| DiFruscia, Anthony | Republican | Rockingham 4 | Nay | + |
| DiPentima, Rich | Democrat | Rockingham 16 | Yea | -- |
| Doherty, Shaun | Republican | Hillsborough 27 | Not Voting | 0 |
| Dokmo, Cynthia | Republican | Hillsborough 6 | Yea | -- |
| Domingo, Baldwin | Democrat | Strafford 5 | Yea | -- |
| Donovan, Thomas | Democrat | Sullivan 4 | Nay | + |
| Dowling, Patricia | Republican | Rockingham 5 | Yea | -- |
| Drisko, Richard | Republican | Hillsborough 5 | Yea | -- |
| Dumaine, Dudley | Republican | Rockingham 3 | Nay | + |
| Eaton, Daniel | Democrat | Cheshire 2 | Yea | -- |
| Elliott, Nancy | Republican | Hillsborough 19 | Nay | + |
| Elliott, Robert | Republican | Rockingham 4 | Nay | + |
| Emerson, Susan | Republican | Cheshire 7 | Nay | + |
| Emerton, Larry | Republican | Hillsborough 7 | Nay | + |
| Emiro, Frank | Republican | Rockingham 3 | Yea | -- |
| Farley, Michael | Democrat | Hillsborough 15 | Yea | -- |
| Ferrante, Beverly | Republican | Rockingham 5 | Nay | + |
| Fesh, Robert | Republican | Rockingham 5 | Yea | -- |
| Fields, Dennis | Republican | Belknap 2 | Yea | -- |
| Flanders, Donald | Republican | Belknap 4 | Nay | + |
| Flanders, John | Republican | Rockingham 8 | Yea | -- |
| Fleck, Joseph | Republican | Carroll 5 | Nay | + |
| Flurey, Joan | Democrat | Hillsborough 16 | Yea | -- |
| Foose, Robert | Democrat | Merrimack 1 | Yea | -- |
| Ford, Susan | Democrat | Grafton 3 | Yea | -- |
| Foster, Linda | Democrat | Hillsborough 4 | Not Voting | 0 |
| French, Barbara | Democrat | Merrimack 5 | Yea | -- |
| Friedrich, Carol | Democrat | Grafton 6 | Yea | -- |
| Gagne, Larry | Republican | Hillsborough 13 | Nay | + |
| Gagnon, Raymond | Democrat | Sullivan 4 | Yea | -- |
| Gandia, Laura | Republican | Hillsborough 27 | Nay | + |
| Garcia, Marilinda | Republican | Rockingham 4 | Nay | + |
| Gargasz, Carolyn | Republican | Hillsborough 5 | Yea | -- |
| Garrity, James | Republican | Rockingham 6 | Nay | + |
| Garrity, Patrick | Democrat | Hillsborough 14 | Yea | -- |
| Gidge, Kenneth | Democrat | Hillsborough 24 | Yea | -- |
| Gile, Mary | Democrat | Merrimack 10 | Yea | -- |
| Ginsburg, Ruth | Democrat | Hillsborough 20 | Not Voting | 0 |
| Gionet, Edmond | Republican | Grafton 3 | Yea | -- |
| Gleason, John | Republican | Rockingham 5 | Not Voting | 0 |
| Goley, Jeffrey | Democrat | Hillsborough 8 | Yea | -- |
| Gorman, Mary | Democrat | Hillsborough 23 | Yea | -- |
| Gottling, Suzanne | Democrat | Sullivan 3 | Yea | -- |
| Gould, Franklin | Democrat | Grafton 11 | Yea | -- |
| Gould, Kenneth | Republican | Rockingham 5 | Yea | -- |
| Graham, John | Republican | Hillsborough 18 | Yea | -- |
| Grassie, Anne | Democrat | Strafford 1 | Yea | -- |
| Griffin, Mary | Republican | Rockingham 4 | Nay | + |
| Groen, Warren | Republican | Strafford 1 | Nay | + |
| Hackel, Paul | Democrat | Hillsborough 21 | Yea | -- |
| Haefner, Robert | Republican | Hillsborough 27 | Nay | + |
| Hagan, Joseph | Republican | Rockingham 7 | Nay | + |
| Haley, Robert | Democrat | Hillsborough 14 | Nay | + |
| Hamm, Christine | Democrat | Merrimack 4 | Yea | -- |
| Hammond, Jill | Democrat | Hillsborough 3 | Yea | -- |
| Harding, Laurie | Democrat | Grafton 11 | Yea | -- |
| Hardy, Valerie | Democrat | Hillsborough 27 | Yea | -- |
| Harris, Sandra | Democrat | Sullivan 4 | Yea | -- |
| Harvey, Philip | Democrat | Hillsborough 1 | Yea | -- |
| Harvey, Suzanne | Democrat | Hillsborough 21 | Yea | -- |
| Hatch, William | Democrat | Coos 3 | Not Voting | 0 |
| Hawkins, Ken | Republican | Hillsborough 18 | Nay | + |
| Headd, James | Republican | Rockingham 3 | Nay | + |
| Hebert, Roger | Democrat | Hillsborough 12 | Not Voting | 0 |
| Henson, John | Democrat | Rockingham 13 | Yea | -- |
| Hess, David | Republican | Merrimack 9 | Nay | + |
| Hikel, John | Republican | Hillsborough 7 | Not Voting | 0 |
| Hinch, Richard | Republican | Hillsborough 19 | Not Voting | 0 |
| Hinkle, Peyton | Republican | Hillsborough 19 | Nay | + |
| Hodges, Kevin | Democrat | Hillsborough 7 | Yea | -- |
| Hoelzel, Kathleen | Republican | Rockingham 2 | Nay | + |
| Hofemann, Roland | Democrat | Strafford 6 | Not Voting | 0 |
| Hogan, Edith | Republican | Hillsborough 25 | Nay | + |
| Holden, Frank | Republican | Hillsborough 4 | Nay | + |
| Holden, Rip | Republican | Hillsborough 7 | Not Voting | 0 |
| Hopper, Gary | Republican | Hillsborough 7 | Nay | + |
| Horrigan, Timothy | Democrat | Strafford 7 | Yea | -- |
| Houde-Quimby, Charlotte | Democrat | Sullivan 1 | Yea | -- |
| Howard, Doreen | Democrat | Rockingham 12 | Yea | -- |
| Howard, Thomas | Republican | Sullivan 2 | Nay | + |
| Hubbard, Pamela | Democrat | Strafford 1 | Yea | -- |
| Hunt, John | Republican | Cheshire 7 | Nay | + |
| Hutchinson, Gina | Democrat | Rockingham 5 | Not Voting | 0 |
| Hutchinson, Karen | Republican | Rockingham 3 | Not Voting | 0 |
| Hutz, Sarah | Democrat | Strafford 5 | Yea | -- |
| Infantine, William | Republican | Hillsborough 13 | Nay | + |
| Ingbretson, Paul | Republican | Grafton 5 | Nay | + |
| Ingersoll, Paul | Democrat | Coos 4 | Yea | -- |
| Ingram, Russell | Republican | Rockingham 4 | Yea | -- |
| Introne, Robert | Republican | Rockingham 3 | Nay | + |
| Itse, Daniel | Republican | Rockingham 9 | Not Voting | 0 |
| Jasper, Shawn | Republican | Hillsborough 27 | Nay | + |
| Jeudy, Jean | Democrat | Hillsborough 10 | Yea | -- |
| Johnson, Jane | Republican | Cheshire 6 | Yea | -- |
| Johnson, William | Democrat | Belknap 5 | Yea | -- |
| Kaen, Naida | Democrat | Strafford 7 | Yea | -- |
| Kappler, L. Mike | Republican | Rockingham 2 | Nay | + |
| Katsakiores, Phyllis | Republican | Rockingham 5 | Nay | + |
| Katsiantonis, George | Democrat | Hillsborough 17 | Not Voting | 0 |
| Katsiantonis, Thomas | Democrat | Hillsborough 15 | Yea | -- |
| Keans, Sandra | Democrat | Strafford 1 | Not Voting | 0 |
| Kelley, John | Democrat | Hillsborough 26 | Yea | -- |
| Kelly, Sally | Democrat | Merrimack 7 | Yea | -- |
| Kepner, Susan | Democrat | Rockingham 15 | Yea | -- |
| Kidder, David | Republican | Merrimack 1 | Yea | -- |
| Knowles, John | Democrat | Hillsborough 27 | Yea | -- |
| Knowles, Mary Ann | Democrat | Hillsborough 27 | Yea | -- |
| Knox, J. David | Republican | Carroll 4 | Nay | + |
| Kolodziej, Walter | Republican | Rockingham 4 | Nay | + |
| Komi, Richard | Democrat | Hillsborough 12 | Not Voting | 0 |
| Kopka, Angeline | Democrat | Hillsborough 26 | Yea | -- |
| Kotowski, Frank | Republican | Merrimack 9 | Nay | + |
| Kurk, Neal | Republican | Hillsborough 7 | Yea | -- |
| L'Heureux, Robert | Republican | Hillsborough 19 | Nay | + |
| Ladd, Rick | Republican | Grafton 5 | Yea | -- |
| Laliberte, Suzanne | Democrat | Grafton 10 | Yea | -- |
| LaPlante, Roland | Democrat | Hillsborough 26 | Not Voting | 0 |
| Laurent, John | Republican | Cheshire 1 | Nay | + |
| Lauterborn, Elaine | Democrat | Strafford 1 | Yea | -- |
| Leishman, Peter | Democrat | Hillsborough 3 | Not Voting | 0 |
| Lerandeau, Alfred | Democrat | Cheshire 6 | Yea | -- |
| Levasseur, Nickolas | Democrat | Hillsborough 11 | Not Voting | 0 |
| Levesque, Melanie | Democrat | Hillsborough 5 | Yea | -- |
| Lewis, Robert | Democrat | Strafford 6 | Yea | -- |
| Lindsey, Steven | Democrat | Cheshire 3 | Yea | -- |
| Lisle, Carolyn | Democrat | Hillsborough 26 | Not Voting | 0 |
| Lockwood, Priscilla | Republican | Merrimack 6 | Yea | -- |
| Long, Patrick | Democrat | Hillsborough 10 | Yea | -- |
| Lyons, Melissa | Democrat | Rockingham 8 | Yea | -- |
| Mack, Ron | Democrat | Hillsborough 1 | Yea | -- |
| Major, Norman | Republican | Rockingham 8 | Yea | -- |
| Mann, Maureen | Democrat | Rockingham 1 | Yea | -- |
| Marshall, Seth | Democrat | Hillsborough 23 | Yea | -- |
| Matarazzo, Anthony | Democrat | Hillsborough 20 | Nay | + |
| Matheson, Robert | Democrat | Grafton 4 | Yea | -- |
| Maybeck, Margie | Republican | Grafton 8 | Nay | + |
| McCarthy, Barbara | Democrat | Rockingham 5 | Yea | -- |
| McCarthy, Michael | Republican | Hillsborough 21 | Nay | + |
| McClammer, Jim | Democrat | Sullivan 5 | Yea | -- |
| McConkey, Mark | Republican | Carroll 3 | Nay | + |
| McEachern, Paul | Democrat | Rockingham 16 | Yea | -- |
| McGuire, Carol | Republican | Merrimack 8 | Nay | + |
| McKinney, Betsy | Republican | Rockingham 3 | Not Voting | 0 |
| McMahon, Charles | Republican | Rockingham 4 | Nay | + |
| McMahon, Patricia | Democrat | Merrimack 3 | Not Voting | 0 |
| Mead, Robert | Republican | Hillsborough 4 | Nay | + |
| Meader, David | Democrat | Cheshire 3 | Yea | -- |
| Mears, Lucy | Democrat | Coos 4 | Yea | -- |
| Merrick, Evalyn | Democrat | Coos 2 | Yea | -- |
| Merry, Liz | Democrat | Belknap 2 | Yea | -- |
| Messier, Irene | Republican | Hillsborough 17 | Yea | -- |
| Miller, Kate | Democrat | Belknap 3 | Yea | -- |
| Millham, Alida | Republican | Belknap 5 | Yea | -- |
| Mitchell, Bonnie | Democrat | Cheshire 7 | Yea | -- |
| Moody, Marcia | Democrat | Rockingham 12 | Yea | -- |
| Moran, Edward | Republican | Hillsborough 18 | Not Voting | 0 |
| Movsesian, Lori | Democrat | Hillsborough 22 | Yea | -- |
| Mulholland, Catherine | Democrat | Grafton 10 | Yea | -- |
| Nedeau, Stephen | Republican | Belknap 3 | Nay | + |
| Nevins, Chris | Republican | Rockingham 15 | Nay | + |
| Nixon, David | Democrat | Hillsborough 17 | Not Voting | 0 |
| Nord, Susi | Democrat | Rockingham 1 | Yea | -- |
| Nordgren, Sharon | Democrat | Grafton 9 | Yea | -- |
| Norelli, Terie | Democrat | Rockingham 16 | Presiding | 0 |
| O'Brien, Michael | Democrat | Hillsborough 26 | Yea | -- |
| O'Brien, William | Republican | Hillsborough 4 | Nay | + |
| O'Neil, James | Democrat | Hillsborough 19 | Nay | + |
| Ober, Lynne | Republican | Hillsborough 27 | Nay | + |
| Ober, Russell | Republican | Hillsborough 27 | Yea | -- |
| Osborne, Jessie | Democrat | Merrimack 12 | Not Voting | 0 |
| Osgood, Joe | Republican | Sullivan 4 | Nay | + |
| Owen, Derek | Democrat | Merrimack 4 | Not Voting | 0 |
| Packard, Sherman | Republican | Rockingham 3 | Nay | + |
| Palfrey, David | Republican | Merrimack 2 | Nay | + |
| Palmer, Stephen | Republican | Hillsborough 6 | Nay | + |
| Pantelakos, Laura | Democrat | Rockingham 16 | Yea | -- |
| Parkhurst, Henry | Democrat | Cheshire 4 | Yea | -- |
| Pastor, Beatriz | Democrat | Grafton 9 | Yea | -- |
| Patten, Betsey | Republican | Carroll 4 | Nay | + |
| Pellegrino, Tony | Republican | Hillsborough 19 | Nay | + |
| Pepino, Leo | Republican | Hillsborough 11 | Nay | + |
| Perkins, Amy | Republican | Rockingham 14 | Nay | + |
| Perkins, Lawrence | Republican | Rockingham 14 | Nay | + |
| Perry, Robert | Democrat | Strafford 3 | Yea | -- |
| Peterson, Andrew | Republican | Hillsborough 3 | Yea | -- |
| Petterson, Don | Democrat | Rockingham 10 | Yea | -- |
| Pierce, David | Democrat | Grafton 9 | Yea | -- |
| Pilliod, James | Republican | Belknap 5 | Yea | -- |
| Pilotte, Maurice | Democrat | Hillsborough 16 | Nay | + |
| Porter, Margaret | Democrat | Merrimack 8 | Yea | -- |
| Potter, Frances | Democrat | Merrimack 10 | Yea | -- |
| Poznanski, Brian | Democrat | Hillsborough 26 | Not Voting | 0 |
| Pratt, Calvin | Republican | Hillsborough 7 | Yea | -- |
| Preston, Mark | Democrat | Rockingham 14 | Not Voting | 0 |
| Preston, Philip | Democrat | Grafton 8 | Yea | -- |
| Price, Pamela | Republican | Hillsborough 26 | Nay | + |
| Price, Susan | Democrat | Strafford 3 | Yea | -- |
| Priestley, Anne | Republican | Rockingham 4 | Not Voting | 0 |
| Quandt, Matt | Republican | Rockingham 13 | Nay | + |
| Ramsey, Peter | Democrat | Hillsborough 8 | Not Voting | 0 |
| Rappaport, Laurence | Republican | Coos 1 | Yea | -- |
| Rausch, James | Republican | Rockingham 5 | Nay | + |
| Read, Robin | Democrat | Rockingham 16 | Yea | -- |
| Reagan, John | Republican | Rockingham 1 | Nay | + |
| Reed, Dennis | Republican | Merrimack 2 | Not Voting | 0 |
| Reever, Judith | Democrat | Belknap 4 | Yea | -- |
| Remick, William | Republican | Coos 2 | Nay | + |
| Renzullo, Andrew | Republican | Hillsborough 27 | Nay | + |
| Rhodes, Brian | Democrat | Hillsborough 22 | Yea | -- |
| Rice, Chip | Democrat | Merrimack 12 | Not Voting | 0 |
| Richardson, Barbara | Democrat | Cheshire 5 | Yea | -- |
| Richardson, Gary | Democrat | Merrimack 4 | Yea | -- |
| Richardson, Herbert | Republican | Coos 2 | Nay | + |
| Roberts, John | Republican | Carroll 3 | Nay | + |
| Roberts, Kris | Democrat | Cheshire 3 | Yea | -- |
| Robertson, Timothy | Democrat | Cheshire 3 | Yea | -- |
| Rodd, Beth | Democrat | Merrimack 5 | Yea | -- |
| Rodeschin, Beverly | Republican | Sullivan 2 | Nay | + |
| Rogers, Rose Marie | Democrat | Strafford 1 | Yea | -- |
| Rokas, Theodoros | Democrat | Hillsborough 12 | Not Voting | 0 |
| Rollo, Deanna | Democrat | Strafford 2 | Yea | -- |
| Rosenwald, Cindy | Democrat | Hillsborough 22 | Yea | -- |
| Rous, Emma | Democrat | Strafford 7 | Yea | -- |
| Rowe, Robert | Republican | Hillsborough 6 | Not Voting | 0 |
| Russell, David | Republican | Belknap 6 | Nay | + |
| Russell, Joseph | Democrat | Rockingham 13 | Not Voting | 0 |
| Russell, Trinka | Democrat | Rockingham 13 | Yea | -- |
| Ryder, Donald | Republican | Hillsborough 5 | Yea | -- |
| Ryder, Mark | Democrat | Strafford 6 | Yea | -- |
| Sad, Tara | Democrat | Cheshire 2 | Yea | -- |
| Sanders, Elisabeth | Republican | Rockingham 7 | Nay | + |
| Sapareto, Frank | Republican | Rockingham 5 | Not Voting | 0 |
| Scala, Dino | Republican | Carroll 5 | Nay | + |
| Scamman, Stella | Republican | Rockingham 13 | Nay | + |
| Scamman, W. Douglas | Republican | Rockingham 13 | Nay | + |
| Schlachman, Donna | Democrat | Rockingham 13 | Yea | -- |
| Schmidt, Peter | Democrat | Strafford 4 | Yea | -- |
| Schuett, Dianne | Democrat | Merrimack 7 | Yea | -- |
| Schulze, Joan | Democrat | Hillsborough 26 | Nay | + |
| Sedensky, John | Republican | Rockingham 8 | Nay | + |
| Seidel, Carl | Republican | Hillsborough 20 | Nay | + |
| Shattuck, Gilman | Democrat | Hillsborough 1 | Yea | -- |
| Shaw, Barbara | Democrat | Hillsborough 16 | Yea | -- |
| Shaw, Kimberly | Democrat | Hillsborough 26 | Yea | -- |
| Shurtleff, Stephen | Democrat | Merrimack 10 | Yea | -- |
| Silva, Peter | Republican | Hillsborough 26 | Nay | + |
| Skinder, Carla | Democrat | Sullivan 1 | Yea | -- |
| Smith, Marjorie | Democrat | Strafford 7 | Not Voting | 0 |
| Smith, Suzanne | Democrat | Grafton 7 | Yea | -- |
| Smith, Todd | Republican | Merrimack 9 | Nay | + |
| Smith, William | Republican | Rockingham 18 | Nay | + |
| Soucy, Connie | Republican | Hillsborough 17 | Nay | + |
| Soucy, Timothy | Democrat | Hillsborough 25 | Not Voting | 0 |
| Spang, Judith | Democrat | Strafford 7 | Yea | -- |
| Spaulding, Jayne | Republican | Hillsborough 18 | Yea | -- |
| Splaine, James | Democrat | Rockingham 16 | Yea | -- |
| Sprague, Dale | Democrat | Strafford 2 | Not Voting | 0 |
| St. Cyr, Jeffrey | Republican | Belknap 5 | Not Voting | 0 |
| Sterling, Franklin | Republican | Cheshire 7 | Yea | -- |
| Stetson, William | Democrat | Merrimack 10 | Yea | -- |
| Stevens, Stanley | Republican | Carroll 4 | Nay | + |
| Stiles, Nancy | Republican | Rockingham 15 | Yea | -- |
| Stohl, Eric | Republican | Coos 1 | Yea | -- |
| Stuart, Richard | Democrat | Belknap 4 | Yea | -- |
| Sullivan, Daniel | Democrat | Hillsborough 8 | Nay | + |
| Sullivan, James | Republican | Rockingham 1 | Nay | + |
| Sweeney, Cynthia | Democrat | Sullivan 5 | Yea | -- |
| Swinford, Elaine | Republican | Belknap 5 | Yea | -- |
| Tahir, Saghir | Republican | Hillsborough 9 | Not Voting | 0 |
| Taylor, Kathleen | Democrat | Grafton 2 | Yea | -- |
| Theberge, Robert | Democrat | Coos 4 | Yea | -- |
| Thomas, Yvonne | Democrat | Coos 4 | Yea | -- |
| Thompson, Robert | Democrat | Hillsborough 9 | Yea | -- |
| Tilton, Joy | Democrat | Merrimack 6 | Yea | -- |
| Townsend, Charles | Democrat | Grafton 10 | Yea | -- |
| Tucker, Pamela | Republican | Rockingham 17 | Nay | + |
| Tupper, Frank | Democrat | Merrimack 6 | Yea | -- |
| Twombly, James | Republican | Strafford 1 | Not Voting | 0 |
| Ulery, Jordan | Republican | Hillsborough 27 | Nay | + |
| Umberger, Karen | Republican | Carroll 1 | Nay | + |
| Vachon, Dennis | Democrat | Strafford 3 | Yea | -- |
| Vaillancourt, Steve | Republican | Hillsborough 15 | Nay | + |
| Veazey, John | Republican | Belknap 4 | Yea | -- |
| Villeneuve, Moe | Republican | Hillsborough 18 | Nay | + |
| Vita, Carol | Republican | Strafford 3 | Nay | + |
| Wall, Janet | Democrat | Strafford 7 | Yea | -- |
| Wallner, Mary Jane | Democrat | Merrimack 12 | Yea | -- |
| Walsh, Robert | Democrat | Hillsborough 11 | Yea | -- |
| Walz, Mary Beth | Democrat | Merrimack 13 | Yea | -- |
| Ward, Brien | Republican | Grafton 1 | Nay | + |
| Ward, Kenneth | Democrat | Strafford 2 | Yea | -- |
| Watrous, Rick | Democrat | Merrimack 12 | Yea | -- |
| Watters, David | Democrat | Strafford 4 | Yea | -- |
| Weare, Everett | Republican | Rockingham 14 | Yea | -- |
| Webb, Leigh | Democrat | Merrimack 2 | Yea | -- |
| Webber, Carolyn | Democrat | Rockingham 4 | Yea | -- |
| Weber, Lucy | Democrat | Cheshire 2 | Yea | -- |
| Weed, Charles | Democrat | Cheshire 3 | Yea | -- |
| Welch, David | Republican | Rockingham 8 | Nay | + |
| Wells, Roger | Republican | Rockingham 8 | Yea | -- |
| Wendelboe, Fran | Republican | Belknap 1 | Nay | + |
| Weyler, Kenneth | Republican | Rockingham 8 | Nay | + |
| Wheeler, Deborah | Democrat | Merrimack 6 | Yea | -- |
| White, Andrew | Democrat | Grafton 11 | Yea | -- |
| Wiley, Susan | Democrat | Carroll 3 | Yea | -- |
| Willette, Robert | Republican | Hillsborough 6 | Nay | + |
| Williams, Burton | Republican | Grafton 8 | Yea | -- |
| Williams, Carol | Democrat | Hillsborough 14 | Yea | -- |
| Williams, Robert | Democrat | Merrimack 11 | Yea | -- |
| Winters, Joel | Democrat | Hillsborough 17 | Yea | -- |
| Yeaton, Charles | Democrat | Merrimack 8 | Not Voting | 0 |
Legend: + is a correct vote, -- is an incorrect vote, 0 is not voting