Stay informed on our latest news!
New Hampshire Legislature 52 Pickup for 2010
Retire this Statist legislator when the polls close in
![]() Four of Spades | This legislator is thoroughly statist, and unusually vulnerable. |
| Item | Value | What is this? |
|---|---|---|
| Name: | Preston, Mark | Name of the member |
| Party: | Democrat | Party of the member |
| County: | Rockingham | County of the district |
| District: | 14 | Number of the district |
| Towns: | Hampton Falls Kensington Seabrook South Hampton | Towns/Wards in the district |
| Scorecard: | 0.00% | Percent of votes cast that were good (Click to see scorecard) |
| Votes: | 2833 | Votes received in last election |
| Margin: | 164 | Margin of victory for the seat |
| Strength: | 6% | Percentage margin of victory |
