Stay informed on our latest news!
New Hampshire Legislature 52 Pickup for 2010
Retire this Statist legislator when the polls close in
![]() Three of Diamonds | This legislator is thoroughly statist, and unusually vulnerable. |
| Item | Value | What is this? |
|---|---|---|
| Name: | DeJoie, John | Name of the member |
| Party: | Democrat | Party of the member |
| County: | Merrimack | County of the district |
| District: | 11 | Number of the district |
| Towns: | Concord Ward 4 Concord Ward 8 Concord Ward 9 Concord Ward 10 | Towns/Wards in the district |
| Scorecard: | 15.38% | Percent of votes cast that were good (Click to see scorecard) |
| Votes: | 3766 | Votes received in last election |
| Margin: | 289 | Margin of victory for the seat |
| Strength: | 8% | Percentage margin of victory |
